UQIDAR currently seeks applications from future students for the following research projects
Project Code | UQ Supervisor | IITD Supervisor | Research Themes | Title | Student Type (i/a) | Keywords | Discipline | Status |
---|---|---|---|---|---|---|---|---|
UQIDAR 00108 | Professor Andrew Whittaker, Australian Institute for Bioengineering and Nanotechnology (AIBN) | Professor Sudip Kumar Pattanayek, Department of Chemical Engineering | RE, TT, TS | New Approached to Detection of Pollutants through Hierarchically-structured Molecularly Imprinted Polymers | i/a | chemical sensors, detecting pollutants, molecularly imprinted polymers, polymer chemistry | chemistry, materials synthesis, polymer chemistry, environmental chemistry. | Student Required |
UQIDAR 00112 | Dr Sangeeta Prakash, Agriculture and Food Sciences | Associate Professor Jatindra Sahu, Rural Development and Technology | HA, TT, TS | Controlling the crystallisation in clarified butter (ghee) and its functionalisation for health benefits | a | clarified butter, dairy technology, crystallisation | food science | Student Required |
UQIDAR 00124 | Professor George Zhao, School of Chemical Engineering | Professor Upadhyayula Sreedevi, Department of Chemical Engineering | RE, TT, TS | Rational Design of highly efficient solar light driven photocatalysts for CO2 conversion to fuels | i/a | solar energy, carbon dioxide, photocatalysis, clean fuel, catalyst | chemical engineering, chemistry, chemical technology, catalysis | Student Required |
UQIDAR 00140 | Associate Professor Zuduo Zheng, School of Civil Engineering | Professor K. Ramachandra Rao, Department of Civil Engineering | TT, TS | Developing Effective Traffic Congestion Management Strategies for Road Transport Systems with Traditional, Connected and Automated Vehicles | i/a | driverless vehicles, connected vehicles, traffic congestion | transport engineering, control engineering, mathematics and statistics, computer science | Student Required |
UQIDAR 00144 | Professor Simon Washington, School of Civil Engineering | Professor K Ramachandra Rao, Department of Civil Engineering | TT, TS | Motorized Two-wheeler safety - a comparative risk study of the occupants in Indian and Australian context | i/a | motorized two -wheelers, injury risk, connected vehicles | transportation engineering, statistics, econometrics | Student Required |
UQIDAR 00145 | Dr Antonio Bellofatto, School of Economics | Dr Sourabh Paul, Department of Humanities & Social Sciences | TT, TS | Talent Allocation in the Indian Economy: Measurement and Policy Implications | i/a note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | misallocation, labor markets, indian economy, policy design | economics, statistics, mathematics, engineering | Student Required |
UQIDAR 00155 | Associate Professor Begoña Domínguez , School of Economics | Dr Sourabh Paul, Department of Humanities & Social Sciences | TT, TS | Technology Regulation in the Macroeconomy: Robots and Artificial Intelligence | i/a note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | technology regulation, macroeconomy, taxation, robots, ai | economics, finance, statistics, mathematics, engineering | Student Required |
UQIDAR 00158 | Associate Professor Marguerite La Caze, School of Historical and Philosophical Inquiry | Associate Professor Divya Dwiwedi, Department of Humanities & Social Sciences | TS | Ontologies of Force: Violence, Non-Violence and Resistance (Studies of Indian and Australian historical contexts through philosophy, film, literature.) | i/a note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | philosophy, literature, politics, violence | continental philosophy, philosophy and literature, post-colonialism, political philosophy | Student Required |
UQIDAR 00168 | Associate Professor Abdullah Mamun, Institute for Social Science Research | Associate Professor Kamlesh Singh, Department of Humanities & Social Sciences | FW, TS | Early Life Social, Economic and Family Predictors of the Trajectory of Malnutrition and Cognitive Development from Childhood to Adulthood | i/a | early life, longitudinal study, malnutrition, cognitive development | statistics, economics, population studies or psychology | Student Required |
UQIDAR 00178 | Dr Sally Babidge, School of Social Science | Associate Professor Vibha Arora, Department of Humanities & Social Sciences | RE, TS | Understanding human-water relationships for sustainable water futures | i/a note: i-students must have own scholarship to apply (CSIR, UCG-NET, etc) | political ecology of water, development studies, environmental justice, intersectionality | social anthropology, sociology, geography, development studies, political science, social work, environmental studies | Student Required |
UQIDAR 00179 | Dr Sisira Edirippulige, Centre for Health Services Research | Assistant Professor Varun Ramamohan, Department of Mechanical Engineering | TT, TS | Development of a framework for establishing an effective telemedicine system in India | i | telemedicine, public health | industrial engineering, biomedical engineering, electrical engineering | Student Required |
UQIDAR 00180 | Associate Professor Steven Kenway, Advanced Water Management Centre | Associate Professor C. T. Dhanya, Department of Civil Engineering | TT, TS | Energy efficient water security strategies | i/a | water, efficiency, energy, solutions | hydrology, engineering, energy, modelling, water security interests | Student Required |
UQIDAR PhD candidates are working on the following projects. Please note, these positions have been filled.
Project Code | UQ Supervisor | IITD Supervisor | Research Themes | Title | Student Type (i/a) | Keywords | Discipline | Status |
---|---|---|---|---|---|---|---|---|
UQIDAR 00111 | Dr Matthew Bambling, Centre for Digital Health | Professor Purnima Singh, Department of Civil Engineering | TT, TS | Student Classroom Behavioural Issues in India and a Digital health Behaviour Management Intervention for Teachers | i | adolescent, behaviour, classroom, teachers | psychology, education, social sciences, youth | Position Filled - Madhumita Ramakrishna |
UQIDAR 00113 | Dr Sangeeta Prakash, Agriculture and Food Sciences | Jatindra Kumar, Department of Civil Engineering | TT, TS | Designing functionalised sweetmeat through 3D food printing | i | 3 dimensional printing, dairy, extrusion, desiccated milk solids | food engineering, chemical engineering, food science & technology, physical chemistry, | Position Filled - Mohammad Bareen |
UQIDAR 00119 | Professor Aleksandar D. Rakić, School of IT and Electrical Engineering | Prof Amartya Sengupta, Department of Civil Engineering | FW, TT, TS | Terahertz Spectroscopy and Imaging in Quantitative Assessment of Plant Hydration Towards Implementing Optimized Irrigation Management in Australia and India | i | terahertz, interferometry, spectroscopy, photonics | optics, electrical engineering, physics, biology | Position Filled - Mayuri Kashyap |
UQIDAR 00132 | Dr Vigya Sharma, School of Chemical Engineering | Associate Professor Upasna Sharma | RE, TT, TS | Examining the social acceptance of Concentrated Solar Power (CSP) projects in India | i | renewable energy expansion, acquisition and conflict, social impacts, energy access | human geography, development studies, engineering, policy studies | Position Filled - Simran Agarwal |
UQIDAR 00134 | Professor Hal Gurgenci, School of Mechanical and Mining Engineering | Associate Professor Dibakar Rakshit, Centre for Energy Studies | TS | Assessment and Comparison of Performance of Thermal and Electrical Battery for Renewable Energy Applications | i | energy generation, energy conversion, high temperature energy storage, electricity spillage | renewable energy, heat transfer, computational fluid dynamics | Position Filled - Alok Kumar Ray |
UQIDAR 00137 | Professor Aleksandar D. Rakić, School of IT and Electrical Engineering | Professor Amartya Sengupta, Department of Physics | FW, TT, TS | Identification of Transgenic Plant Species Using Non-invasive THz Spectroscopy for Advancing Natural and Organic Farming Practices | i | terahertz, plant phenotypes, imaging, agriculture | botany, biochemistry, electrical engineering, physics | Position Filled - Urbi Kundu |
UQIDAR 00142 | Professor David Reutens , Centre for Advanced Imaging | Dr Varsha Singh, Department of Psychology, Humanities and Social Sciences | HA, RE, TT, TS | Understanding Brain-Behavior link: Using Structural (frontal asymmetry) and Neurochemical (neurotransmitters) Basis of Cognitive and Affective Processing to Improve Prediction of Health-related Outcomes in Epilepsy patients from low socio-economic. | i | frontal lobe functions/ executive functions, epilepsy, cognitive affective processes, endocrine system | neuropsychology (focus: clinical), clinical psychology, neuroscience (focus: cognitive/behavioural), rehabilitation (focus: neuropsychological) | Position Filled - Indupriya Vanchipurackal |
UQIDAR 00156 | Dr Sisira Edirippulige, Centre for Online Health/Centre for Health Services Research | Professor Vigneswara Llavarasan, Department of Management Studies | TT,TS | Exploring the potential of Health Tech Start-ups in India: A Critical Success Factors Framework | i | health, information and communication technology, business, start-ups | health, information technology, business, information systems | Position Filled - Imon Chakraborty |